Αρχείο Κόσμος 45: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά Πόντοι ανά χωριό
1 nolander Μ.Κ 1.963.518 194 10.121
2 ΞΥΛΟΚΑΣΤΡΟ Μ.Κ 1.402.139 150 9.348
3 anac0nda Μ.Κ 1.532.597 150 10.217
4 spyridisnikos Μ.Κ 1.312.061 124 10.581
5 STATISS Μ.Κ 1.195.900 118 10.135
6 theodorsalonika Μ.Κ 1.166.083 113 10.319
7 lemonito Μ.Κ 1.056.033 121 8.728
8 antoninio1 Μ.Κ 1.005.492 101 9.955
9 xHunteRx M.K 866.819 90 9.631
10 ΠΛΑΝΗΤΑΡΧΗΣ Μ.Κ 849.229 100 8.492
11 Killer aoe Μ.Κ 842.906 88 9.578
12 serferser Μ.Κ 934.183 114 8.195
13 markoss93 Μ.Κ 806.041 92 8.761
14 Razor Μ.Κ 802.291 84 9.551
15 konig-ludwig Μ.Κ 882.244 108 8.169
16 fent M.K 720.109 76 9.475
17 panasec677 Μ.Κ 798.950 85 9.399
18 aps21 Μ.Κ 632.343 70 9.033
19 hardblocker Μ.Κ 613.819 77 7.972
20 koterakias Μ.Κ 579.204 85 6.814
21 mpoom Μ.Κ. 561.443 66 8.507
22 nikmel Μ.Κ 594.501 61 9.746
23 panos777 Μ.Κ. 690.513 62 11.137
24 Zacula Μ.Κ 545.038 61 8.935
25 Κing Diamond Μ.Κ 535.191 60 8.920
26 RainsOfCastamere Μ.Κ 530.691 67 7.921
27 iliasmanik Μ.Κ 566.859 59 9.608
28 orani Μ.Κ 468.522 63 7.437
29 SHARKJAWS4 Μ.Κ 481.039 60 8.017
30 ΕΕ-ΔΝΤ Μ.Κ. 469.894 53 8.866
31 Mugiwara Μ.Κ 427.782 48 8.912
32 Vangos the great Μ.Κ 500.848 48 10.434
33 three colors Μ.Κ 417.720 51 8.191
34 GiO11 M.K 441.803 52 8.496
35 V.DAY M.K 492.615 50 9.852
36 engineering Μ.Κ 432.255 49 8.822
37 kostas salonika Μ.Κ 395.366 45 8.786
38 dhmhtrhsgr M.K 427.724 54 7.921
39 SCORPIOS33 Μ.Κ 342.692 39 8.787
40 spartakoss7 Μ.Κ. 385.544 48 8.032
41 rafkiolas Μ.Κ 337.136 36 9.365
42 enji Μ.Κ. 400.434 51 7.852
43 respect19 Μ.Κ 323.029 39 8.283
44 XXX XXX Μ.Κ. 306.980 36 8.527
45 Lord Leon Μ.Κ. 295.904 42 7.045
46 JR37 M.K 305.842 37 8.266
47 Rogue Μ.Κ. 325.847 37 8.807
48 stathis1991 Μ.Κ 278.012 36 7.723
49 ΚΩΣΤΑΣΚ Μ.Κ 252.767 38 6.652
50 Arcade M.K 232.093 24 9.671
51 FarmeR- Μ.Κ. 227.421 25 9.097
52 pav8 Μ.Κ 244.075 32 7.627
53 killer1 Μ.Κ. 222.207 25 8.888
54 Trafalgar D M.K 216.199 33 6.551
55 tapidis M.Κ. 214.252 25 8.570
56 darkwork M.K 210.070 23 9.133
57 mk-060 Μ.Κ 206.293 21 9.823
58 sokratis4483 Μ.Κ 280.593 35 8.017
59 kostascrusader Μ.Κ 201.828 21 9.611
60 Ypokrinomai. M.K 198.956 23 8.650
61 THE IMPOSSIBLE M.K 191.124 22 8.687
62 bill136 Κάτσε 192.996 23 8.391
63 leoforos alexandras M.Κ. 232.409 29 8.014
64 low profile M.K 180.226 22 8.192
65 mpellos1 Μ.Κ. 179.575 31 5.793
66 giorgos741 M.K 178.092 20 8.905
67 taliban= Μ.Κ. 178.245 19 9.381
68 NIK8 Μ.Κ. 175.331 21 8.349
69 Destiny-94 M.K 177.203 26 6.816
70 mdermitz Μ.Κ 162.760 18 9.042
71 groovy M.K 163.574 19 8.609
72 TheLastChoice M.Κ. 173.960 23 7.563
73 giorgos=messi M.Κ. 197.384 20 9.869
74 EAGLE58 Κάτσε 136.576 28 4.878
75 apolysi92 M.K 136.099 15 9.073
76 GoOoOoD M.K 144.322 18 8.018
77 EternaL D WardeN M.K 133.114 17 7.830
78 Ο ΧΑΣΑΠΗΣ M.Κ. 132.659 18 7.370
79 giannis argy Κάτσε 139.664 18 7.759
80 Tasos 1 M.Κ. 162.793 19 8.568
81 christos777 Μ.Κ. 123.672 17 7.275
82 GOBLIN KING Κάτσε 121.815 18 6.768
83 vakis7 Μ.Κ. 119.113 14 8.508
84 baggelis13 M.Κ. 115.366 14 8.240
85 Tony Montana M.Κ. 157.400 17 9.259
86 spifot Κάτσε 114.983 19 6.052
87 PanosZ9000 M.K 115.020 17 6.766
88 M1DAS M.Κ. 134.731 17 7.925
89 Baggelas Κάτσε 104.436 13 8.034
90 pdelis M.K 105.743 11 9.613
91 thanasis196647 M.K 96.252 10 9.625
92 athos12 M.Κ. 104.980 15 6.999
93 ThanosTheDestroyer [GODS] 137.149 18 7.619
94 bouloubasar M.Κ. 88.088 9 9.788
95 οβελιας M.Κ. 87.215 13 6.709
96 Μάνατζερ Ράγκμπι M.Κ. 86.026 11 7.821
97 Eyboiotis M.K 85.562 11 7.778
98 maridas M.Κ. 81.597 17 4.800
99 nik-13 M.Κ. 81.387 10 8.139
100 kosos71 M.Κ. 100.154 14 7.154
101 bebispylos M.K 82.558 15 5.504
102 manos33 [GODS] 91.853 18 5.103
103 north state M.K 67.014 9 7.446
104 Λόρδος Antifa Hool M.Κ. 62.096 9 6.900
105 irakliscon M.Κ. 58.044 8 7.256
106 jamis Κάτσε 54.075 8 6.759
107 Δον Κιχώτης [GODS] 61.983 12 5.165
108 nikos1911 Κάτσε 54.106 8 6.763
109 xrisimos1 M.Κ. 52.505 6 8.751
110 MpamkKatw M.Κ. 51.644 7 7.378
111 volos Κάτσε 55.021 7 7.860
112 Αυτοκράτορας Κενεβέζος Κάτσε 48.571 6 8.095
113 MipwsEinaiKolpo? Κάτσε 47.556 6 7.926
114 LocoZ Κάτσε 58.045 7 8.292
115 campia 9C 46.738 9 5.193
116 slayliving [GODS] 39.058 6 6.510
117 aenaos Sc.Jo 37.531 11 3.412
118 artiomLP [GODS] 46.934 8 5.867
119 Arxhgosfm M.Κ. 36.925 5 7.385
120 ntele21 Κάτσε 36.595 5 7.319
121 spithas69 SPITHA 34.610 7 4.944
122 sparta power OFF 30.686 6 5.114
123 nick3 [GODS] 29.175 6 4.863
124 potistiko OFF 35.709 7 5.101
125 ΛΟΛΟΜΠΑ [GODS] 29.069 11 2.643
126 scannerblizz M.Κ. 26.928 4 6.732
127 Chrishatz OFF 26.489 7 3.784
128 ma13rios [GODS] 25.011 8 3.126
129 panosparas [GODS] 27.683 5 5.537
130 faniskiller Κάτσε 21.985 5 4.397
131 stemine [GODS] 26.687 5 5.337
132 VFORVASILIS παπακι 27.185 4 6.796
133 Εφρεεμ* [GODS] 20.321 6 3.387
134 ni-b-k -300- 21.150 4 5.288
135 nikjhon RΤN 19.366 5 3.873
136 Super Daffy M.Κ. 18.890 2 9.445
137 elmanos [GODS] 17.787 5 3.557
138 mavrikas.giorgos [GODS] 17.605 5 3.521
139 loukas11 TONY!! 23.912 8 2.989
140 kostas777 M.Κ. 18.457 3 6.152
141 polakias [GODS] 20.654 4 5.164
142 katastrof1 OFF 16.294 2 8.147
143 XANIA74 ΚΣΜ 16.227 4 4.057
144 Assassino79 OFF 14.484 4 3.621
145 Harley TONY!! 17.843 4 4.461
146 DeBroglie OFF 13.483 2 6.742
147 ARIGATO [GODS] 18.499 3 6.166
148 darkman88 stam88 12.500 3 4.167
149 Νέστος 16.603 3 5.534
150 cherry boy Sc.Jo 11.825 2 5.913
151 STEFANOS2000 ΚΑΜΑ 11.441 3 3.814
152 eloh [GODS] 13.107 3 4.369
153 amigos00 OFF 14.111 4 3.528
154 Λόρδος Judge Sc.Jo 10.664 2 5.332
155 atrotos50 10.491 2 5.246
156 asteris2002 TONY!! 10.801 3 3.600
157 giannisbo Μ.Κ. 9.692 1 9.692
158 Zespon [GODS] 9.321 3 3.107
159 ΒΑΣΙΛΗΣ IRON ΙΕ.ΛΟ 16.202 3 5.401
160 berk Κάτσε 8.778 1 8.778
161 LiaRoS Sc.Jo 8.215 2 4.108
162 Trireme [GODS] 8.062 2 4.031
163 Vasileu TONY!! 9.000 1 9.000
164 Οχευτής OPD 9.027 1 9.027
165 Lord Tasos [GODS] 7.453 2 3.727
166 PANAGIOTHS9 TONY!! 7.553 2 3.777
167 κωστας99 D M 7.846 2 3.923
168 tsavinos OFF 7.142 3 2.381
169 lord t M.Κ. 8.386 1 8.386
170 aesar D.M 7.506 3 2.502
171 renosg4 9C 7.078 2 3.539
172 tsioy 6.611 3 2.204
173 iwanna-tsampika [GODS] 6.497 3 2.166
174 gorginio97 Sc.Jo 6.666 2 3.333
175 ΚΕΡΚΥΡΑ 6.748 2 3.374
176 alexpanathas [GODS] 6.307 2 3.154
177 SIMON78 5.614 2 2.807
178 moikan73 TONY!! 5.615 2 2.808
179 ALEXANDER87 9C 5.283 2 2.642
180 nostheking [GODS] 5.663 2 2.832
181 andreas007fbi Sc.Jo 6.466 1 6.466
182 jimmy13 D M 5.117 1 5.117
183 AntwnhSvoo 4.967 1 4.967
184 kzaf OFF 5.348 1 5.348
185 apostoli e3etelesti M.Κ. 4.660 1 4.660
186 iamthebest 9C 6.082 1 6.082
187 presidents STAR 4.576 1 4.576
188 goldval [GODS] 5.021 1 5.021
189 gkratsiani OPD 4.812 1 4.812
190 falconara OPD 4.177 2 2.089
191 outlaw TONY!! 4.068 2 2.034
192 soful D M 5.379 1 5.379
193 MAFIA BY YAKUZA D Μ 4.125 2 2.063
194 savelectric LIVE 4.742 1 4.742
195 FragYeahOG ROLLY 3.899 1 3.899
196 rampos 5.472 2 2.736
197 paolo13 [GODS] 4.505 1 4.505
198 AndreasKobe24 D.M 3.647 1 3.647
199 malef STAR 4.942 1 4.942
200 paparozoumis -OFF- 3.577 1 3.577
201 Motsar 3.558 1 3.558
202 kokos14 OPD 4.029 1 4.029
203 paradiso 9C 3.532 2 1.766
204 Xaritou B.H 3.515 1 3.515
205 tehdrake OPD 3.455 1 3.455
206 play2win OFF 4.197 1 4.197
207 sadam TONY!! 3.536 1 3.536
208 *Che* [GODS] 4.645 1 4.645
209 vasilisgr76 zzzz 3.727 1 3.727
210 SPARKI 9C 3.508 1 3.508
211 steliosn TONY!! 3.798 1 3.798
212 michaeljackson Noname 3.603 2 1.802
213 skarpelo M.Κ. 3.566 1 3.566
214 O timorosss ROLLY 3.120 1 3.120
215 mike the great 3.070 1 3.070
216 ΝΤΟΝΤΟΣ TONY!! 3.965 1 3.965
217 dion912 OPD 3.387 1 3.387
218 jessie OFF 3.295 1 3.295
219 Lord Tristan stam88 3.457 1 3.457
220 τικ τικ Sc.Jo 3.198 1 3.198
221 haperis D Μ 2.960 1 2.960
222 eeeei TONY!! 3.147 1 3.147
223 TEOSMS 4.135 1 4.135
224 Farox1 M.Κ. 2.855 1 2.855
225 LordJoma D M 2.876 1 2.876
226 kostas8888 stam88 2.825 1 2.825
227 apoel26 OPD 2.929 1 2.929
228 skoutari [GODS] 3.173 1 3.173
229 irineos99 D M 2.692 1 2.692
230 margirou TONY!! 3.678 1 3.678
231 vaggelis 38 2.964 1 2.964
232 marios laerti OPD 2.827 1 2.827
233 Akis13 Μ.Κ. 3.916 1 3.916
234 Dimitar Berbatov OPD 4.570 1 4.570
235 Aladin Sc.Jo 2.491 1 2.491
236 EristikosOPC 3.257 1 3.257
237 lioner messi TONY!! 2.804 1 2.804
238 isi68 JOK 4.134 1 4.134
239 BlackLucifer96 TSM 2.693 1 2.693
240 FaNToM K H μελλο 2.487 1 2.487
241 GEOLEONIDAS -300- 4.959 1 4.959
242 kostas135 2.400 1 2.400
243 alejandrov 3.319 1 3.319
244 tonakos1998 2.686 1 2.686
245 gabriel12 OPD 4.171 1 4.171
246 RzN94 [GODS] 2.295 1 2.295
247 JohnTheLittle 2.529 1 2.529
248 xrisos all Noname 2.215 1 2.215
249 rousso 3.500 1 3.500
250 kolonos13 OPD 2.191 1 2.191
251 stemano 2.190 1 2.190
252 iknezzz OPD 2.179 1 2.179
253 sakattack OPD 3.551 1 3.551
254 sir giorikas D.M 2.277 1 2.277
255 tala D Μ 4.870 1 4.870
256 XxXRedFalconXxX Sc.Jo 2.190 1 2.190
257 alexkal13 ΙΕ.ΛΟ 2.755 1 2.755
258 leoforos13 OPD 2.070 1 2.070
259 kypseli TONY!! 2.389 1 2.389
260 papaflessas1 [GODS] 2.047 1 2.047
261 gaurospastos 2.011 1 2.011
262 REGE D Μ 3.402 1 3.402
263 ReScreaM RTN 1.949 2 975
264 stefanischania OPD 2.226 1 2.226
265 caeleth 1.916 1 1.916
266 Cy F O N I A S [GODS] 2.072 1 2.072
267 rey100 3.244 1 3.244
268 ggssttef 2.142 1 2.142
269 Young Ou [GODS] 1.814 1 1.814
270 tsekour OFF 1.825 1 1.825
271 PaGi 1.809 1 1.809
272 iwannis1968 2.441 1 2.441
273 salvatoreK OFF 1.881 1 1.881
274 xristosxx 2.113 1 2.113
275 gargi 1.756 1 1.756
276 spartakos11 4.070 1 4.070
277 Panos1982 1.724 1 1.724
278 aNeMeLoS B.H 1.721 1 1.721
279 tiger stam88 1.838 1 1.838
280 mpoul1 OFF 1.700 1 1.700
281 GIWRGOS714 ΕΥΒΟΙΑ 1.906 1 1.906
282 lakonian OPD 1.686 1 1.686
283 HERCULES1966 OPD 1.884 1 1.884
284 ΜΗ ΜΕ ΦΑΡΜΑΡΕΙΣ OPD 1.674 1 1.674
285 DRUKFARION OPD 1.775 1 1.775
286 VAGOS13 1.642 1 1.642
287 300 leonidas katara 3.092 1 3.092
288 wolf-man LIVE 3.496 1 3.496
289 ΔΩΡΑ1 ΚΣΜ 1.831 1 1.831
290 mchaly αρης 1.683 1 1.683
291 fanceris OPD 2.210 1 2.210
292 Vamoss OPD 1.637 1 1.637
293 Bελισαριος LIVE 2.037 1 2.037
294 ka8enas _-_-_ 1.536 3 512
295 LARISAIOS1 1.699 1 1.699
296 alexis13 1.492 1 1.492
297 thanow αρης 1.494 1 1.494
298 Nymeria 2.007 1 2.007
299 x-chris13 TONY!! 1.632 1 1.632
300 panagiwtisl 2.511 1 2.511
301 skalko [GODS] 1.890 1 1.890
302 HEDRIX b00m 1.335 1 1.335
303 NΟBODY 1.333 1 1.333
304 SERIFIS 1.379 1 1.379
305 Anibas OPD 2.234 1 2.234
306 Λαίδη ioanna TONY!! 1.357 1 1.357
307 lakis.takis TONY!! 1.338 1 1.338
308 dim4000 b00m 1.278 1 1.278
309 mstamms 1.452 1 1.452
310 good day LIVE 1.248 1 1.248
311 NightWalker 1.315 1 1.315
312 kotro stam88 1.182 1 1.182
313 Ο Βαπτιστής M.Κ. 1.401 1 1.401
314 FWTP 1.911 1 1.911
315 PROMETHEUS WPT 1.829 1 1.829
316 BENJ STAR 1.354 1 1.354
317 AERATOS13 *P.M* 1.203 1 1.203
318 giorgos19731 ΙΕ.ΛΟ. 1.118 1 1.118
319 margarita63 GNS. 1.306 1 1.306
320 PAKANTARAS [GODS] 1.648 1 1.648
321 survivor2 [GODS] 1.142 1 1.142
322 Spartacos OPD 1.100 1 1.100
323 salog1357 1.351 1 1.351
324 yiannis OFF 1.838 1 1.838
325 Αν δεν κοιτάζω εσένα 1.378 1 1.378
326 ανασταση 1.191 1 1.191
327 darkvarious1995 OPD 1.286 1 1.286
328 rabo *P.M* 2.067 1 2.067
329 El Greco.ro 1.050 1 1.050
330 Spiroos 1.366 1 1.366
331 Yoiyoi 1.020 1 1.020
332 lagoudhs MVP 1.011 1 1.011
333 serzz888 998 1 998
334 gel28 981 1 981
335 gniksp 970 1 970
336 balkan LOTR 951 1 951
337 timothy 1.323 1 1.323
338 Gandlemore1 1.040 1 1.040
339 ΜΑΥΡΟΣ ΠΑΝΘΗΡΑΣ1 1.648 1 1.648
340 *s0m0k0s0n ID 1.097 1 1.097
341 rambo2016 TONY!! 1.511 2 756
342 ladydenis 883 1 883
343 markrav mojito 1.096 1 1.096
344 satankiller MVP 881 1 881
345 kataktitis79 884 1 884
346 NIKITIS [GODS] 843 1 843
347 plousiopaido ΙΕ.ΛΟ 1.007 1 1.007
348 BOUMBOULINA BOUMB 776 1 776
349 swiftk23 is back 756 1 756
350 nefellhn 369 942 1 942
351 meraklis 720 1 720
352 DIMI105 stam88 715 1 715
353 ARSENIOS [GODS] 837 1 837
354 thodoris2 TONY!! 686 1 686
355 mariosss 696 1 696
356 captain america OPD 702 1 702
357 SirJames temp 674 1 674
358 sofiaada xaxa 633 1 633
359 Lord pipis 1.079 1 1.079
360 Peiratis35 GRM 697 1 697
361 DARKFOX D M 852 1 852
362 gery ΙΕ.ΛΟ 849 1 849
363 Gogav *ΑΝ* 597 1 597
364 Mister Axe ddddd 589 1 589
365 TseKaiVara OPD 602 1 602
366 IceRain OPD 618 1 618
367 Giannisa OPD 574 1 574
368 jimarras 605 1 605
369 kyriakosmaiden 528 1 528
370 xXxJohnnyWalkerxXx Sc.Jo 520 1 520
371 Ιωάννης Καντακουζηνός 520 1 520
372 Compass D Μ 539 1 539
373 gazman500 625 1 625
374 olympiakos13 630 1 630
375 giorgos ko 479 1 479
376 LAMPIANIK 462 1 462
377 Nate dogg 506 1 506
378 willy 476 1 476
379 Tzemaras 437 1 437
380 Agios Dimitrios 423 1 423
381 TAMPOS *P.M* 465 1 465
382 TheLegend27 εςφφες 583 1 583
383 Tsakonas to Tsakali 809 1 809
384 geronimoj ΕΝΣ2 662 1 662
385 Βασιλιάς trelos229 LIVE 528 1 528
386 sofroniou70 Delux 412 1 412
387 kapelas 384 1 384
388 shadowthenew LIVE 471 1 471
389 ευγενιος 359 1 359
390 dionisis147 D Μ 355 1 355
391 loubas 204 1 204
392 F1reF1st [GODS] 343 1 343
393 Yiannis Stx 612 1 612
394 symiakos 385 1 385
395 ΠΑΝΑΓΙΩΤΗ OPD 438 1 438
396 ΑΙΑΣ OPD 345 1 345
397 Sorry* OPD 316 1 316
398 tonibass [GODS] 509 1 509
399 τεζας OFF 363 1 363
400 shaolin-niki 313 1 313
401 κακοηθης 426 1 426
402 giorgost2008 352 1 352
403 potidea αρης 415 1 415
404 ΑΝΤΡΕΑΣ-13 289 1 289
405 black panther 287 1 287
406 latinos19 292 1 292
407 Gregoryska -300- 295 1 295
408 ACTIVE MEMBER 278 1 278
409 amosis OFF 350 1 350
410 sorofikin kh 379 1 379
411 balsamakis 270 1 270
412 marryangela OPD 306 1 306
413 eisai i pellara mou 269 1 269
414 Eric66 OFF 425 1 425
415 Masas9 OPD 251 1 251
416 XenisK ΜΝΣ 298 1 298
417 panagiotisd RT 246 1 246
418 zaax 245 1 245
419 TheOddOne 238 1 238
420 nicolaspower 236 1 236
421 nikiter 238 1 238
422 panikos0 282 1 282
423 panoulas [GODS] 230 1 230
424 mihalis98 220 1 220
425 Exorcism 225 1 225
426 koulas OPD 225 1 225
427 liarakisjim OFF 486 1 486
428 giorgos63 .. 1.506 1 1.506
429 geoara2 200 1 200
430 Λόρδος Mounchen stam88 193 1 193
431 pagkosmios 198 1 198
432 ZAXABILL ID 282 1 282
433 Dtoxic assd 184 1 184
434 basilisole 185 1 185
435 LKRAIAN098 H.L. 189 1 189
436 jax.teller. 175 1 175
437 dealex OFF 174 1 174
438 1911999 Gcyhc 234 1 234
439 isisg6 1234 172 1 172
440 JOHNNY B 27 171 1 171
441 Linkakos 180 1 180
442 Gr33KWarri0R 163 1 163
443 MIHOS 162 1 162
444 regeton 161 1 161
445 antonis7imBack 155 1 155
446 Λόρδος Major 154 1 154
447 thanospatr 152 1 152
448 STATHIS1974 156 1 156
449 DeadlyBlood 151 1 151
450 Johnagg7 181 1 181
451 spy112 151 1 151
452 darthandy 157 1 157
453 TOULIPOS Gcyhc 187 1 187
454 Dark King02 145 1 145
455 Mr. dogma 9C 131 1 131
456 eirinofilos 123 1 123
457 paylos7 132 1 132
458 tooulis97 117 1 117
459 ARKADIA1 OFF 304 1 304
460 JessyBlue 115 1 115
461 tempelis 114 1 114
462 KONAN O BARBAROS OFF 114 1 114
463 Ασπρο αλογο... 106 1 106
464 GODFEARNONE 105 1 105
465 rebeL4ever temp 103 1 103
466 kwstakis33 85 1 85
467 ektelest1s 77 1 77
468 Barbosa 77 1 77
469 δεν ειμαστε καλα 74 1 74
470 ale3andros 73 1 73
471 nick-ghost24 84 1 84
472 KarafloBelos 41 1 41
473 HarambeV2 38 1 38
474 nickraf 36 1 36
475 donbon 32 1 32
476 george12 26 1 26
477 sefas 26 1 26
478 XRexamX 26 1 26
479 VICK MORROW 26 1 26
480 1marios1 26 1 26
481 caprice 26 1 26
482 gianis97 26 1 26
483 SaGi 26 1 26
484 balack13 26 1 26
485 kouaxiko 26 1 26
486 withheld [GODS] 26 1 26
487 gkiolas13 26 1 26
488 n1ghtm4re 26 1 26
489 nikos365 26 1 26
490 Alargoth 26 1 26
491 sifalioarxigos7 26 1 26
492 Parameciumpouts 26 1 26
493 Dinomite 26 1 26
494 Anthony01 26 1 26
495 DreytoR 26 1 26
496 rufa 9 26 1 26
497 BOSS2002 26 1 26
498 kingniorantes 26 1 26
499 dromeascr 26 1 26
500 cgf7 26 1 26