#584 3ώρος Γυρος "Elimination": Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 Tasos 7 62.889 11
2 cinga Race 62.553 9
3 kamilokaka 61.115 16
4 gamer01 LAT 46.182 10
5 aNarChy.x3 PorNo. 43.510 7
6 ice209 30.365 6
7 karakamilos O.P 24.411 6
8 periklis-7- WTF 23.100 4
9 johnypaokara ΠΑΟΚ 20.652 4
10 BrokenSkull GRC 18.840 4
11 ernest KNG 18.384 5
12 meetin2 -FQ- 11.837 4
13 Fatsa... O.M.G. 8.590 2
14 al kaponis NOOB 8.583 2
15 ASKOS56 what?? 8.288 2
16 rock2 7.382 2
17 milan111 6.820 2
18 kingaga 4.377 1
19 wolfman1911 4.231 1
20 AFANATOS2000 P.O.P 3.807 1
21 VenDeTaGr 3.611 1
22 Nickpap2009 2.810 1
23 apoel2299 HP7 2.595 1
24 ΠΑΡΗΣ1 SPEED 2.374 1
25 aekpavlidis RIM 2.345 1
26 GIANT2 YCT 2.235 1
27 wolfhund 2.219 1
28 trelos psixiatros 2.194 1
29 mayrakis 2.162 1
30 sigrogk stiler 2.138 1
31 *The Chosen* 2.138 1
32 GiorgosGrKiller 2.138 1
33 BatsoC Sainis 2.138 1
34 panos the emperor 2.138 1
35 arcanan 2.138 1
36 komian is back* 2.135 1
37 ikaku 2.092 1
38 Ghost98 IchiGo 2.080 1
39 broodje suiker 2.069 1
40 Irineos.Cy 2.035 1
41 SeΧmas 1.957 1
42 vbountris 1.784 1
43 nasosp 0 0
44 mafkas 0 0
45 s3xY AnD I Kn0w It..? 0 0
46 ArH0rD 0 0
47 jimmythefirst 0 0
48 **ThE UlTiMaTe NooB** 0 0
49 D1MA 0 0
50 2good4you 0 0