#495 4ωρος 2 τυχαίες φυλές χ400: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 .AbilityPower. ~Α~ 123.905 19
2 SummerTime* ~Α~ 88.729 14
3 komian is back* ~Α~ 81.564 14
4 Die Sonne schneit ~Α~ 78.900 7
5 P0intLesS. No0b* x3 ~Α~ 75.382 12
6 gory13 ~Α~ 71.119 16
7 joKer1995 ~Α~ 65.573 17
8 Crazy Children ~Α~ 63.122 12
9 siklaris ~Α~ 56.000 13
10 AMYALOS.com ~Α~ 50.157 13
11 panos013 ~Α~ 48.513 12
12 Noobs on Ice ~Α~ 46.833 9
13 coca cola 3 ~Α~ 45.736 12
14 .Bl4zzEr. ~Α~ 44.033 7
15 noob powaa ~Α~ 43.830 10
16 RINT ~Α~ 42.139 14
17 s3xY Pr0..? ~Α~ 40.955 10
18 Gdafogi ~Α~ 40.218 12
19 Unnamed13 ~Α~ 32.810 8
20 Love.snook06 ~Α~ 32.160 8
21 mirdonas ~Α~ 30.905 8
22 mono omonoia ~Α~ 30.145 9
23 apoel oln ~Α~ 29.061 8
24 antraklas ~Α~ 26.971 6
25 panope13 ~Α~ 23.145 8
26 notQualityΡlayer ~Α~ 22.632 4
27 *Wasteoftime* ~Α~ 22.280 7
28 Κουλουρ ~Α~ 20.969 4
29 PERIANDR0S ~Α~ 20.593 4
30 Gladiator.x3 ~Α~ 14.511 3
31 lagopodaros ~Α~ 13.860 3
32 dark tornado ~Α~ 13.414 3
33 mSC.- ~Α~ 13.268 4
34 -PrO0.FaKeE? ~Α~ 11.409 2
35 falakra ~Α~ 11.409 3
36 Abooc ~Α~ 10.318 2
37 cCc iNCi SiKeR cCc ~Α~ 9.651 2
38 rock2 ~Α~ 8.997 3
39 niki1 ~Α~ 8.681 3
40 shumi 64 ~Α~ 4.196 1
41 panakran Mars 2.824 1
42 *RockStaR* ~Α~ 2.818 1
43 ΛΑΡΙΣ ~Α~ 2.719 1
44 The Builder ~Α~ 2.618 1
45 Speedmaker ~Α~ 2.519 1
46 kranias 2001 Mars 2.507 1
47 georgesinos1993 Mars 2.417 1
48 *Roy@L fLuSh ~Α~ 2.198 1
49 ASKONARA Mars 2.196 1
50 AngelosMacGR ~Α~ 2.196 1