#40 10ώρος Γύρος x350 , Mε πυρηνες: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 Μαρκος 146.942 21
2 -Conqueror- 118.604 22
3 panos013 Time.. 104.368 17
4 FAGOURAS CrAzY 88.874 14
5 dim10 CrAzY 47.774 8
6 giorgosklou CrAzY 34.857 7
7 Michael Scofield. Time.. 27.426 4
8 laxanaki Heavy! 21.895 7
9 Freezyman SOLO 13.679 3
10 pampinios Σ.Π 9.341 3
11 jim the tiger Heavy! 8.857 5
12 vageninio S0NY 4.520 2
13 dave malizos ΘΕΟΙ 4.428 1
14 MANOLIS-7 TB 3.359 1
15 fotis21 -Μ|Α- 2.974 1
16 JοV0 S0NY 2.257 1
17 jim713 S~T 2.119 1
18 Paparla americano lol 1.918 1
19 pasas2 lol 1.605 1
20 georges73 OmG 1.595 1
21 louisk1 1.521 1
22 fotis1204 pop 1.514 1
23 ektoras01 Heavy! 1.476 1
24 Why Dont You Love Me? Time.. 1.312 1
25 gougoulis73 1.278 1
26 HELLENIC SEAWAYS TB 1.269 1
27 mojit0 pop 733 1
28 kouts21 S.F 704 1
29 c r i s OmG 701 1
30 panagiotis-p 665 1
31 anass188 S0NY 629 1
32 sauerman lol 629 1
33 mitros7 Sony 580 1
34 Ariel Ibagaza 7 Time.. 519 1
35 Laptop-Freak 513 1
36 DutchTimeToKill Time.. 510 1
37 nianioua 498 1
38 Ho0LigaN lol 435 1
39 stathis1995 TB 343 1
40 tsorts -Μ|Α- 336 1
41 petrosefsathiou S~T 311 1
42 ticklemypickle S0NY 305 1
43 slark7 Ns 297 1
44 TiMeToStOp pop 278 1
45 bloodhunter n.b 237 1
46 obik21 n.b 230 1
47 kidden 213 1
48 fargoner hello 209 1
49 wine n.b 190 1
50 Marsian 174 1