#1304 4ωρος γύρος χ400: Κατάταξη παικτών

Θέση Όνομα Φυλή Πόντοι Χωριά
1 Explain POTATO 75.983 12
2 bill.gr Jheezz 60.778 11
3 **MIKROS prigipas** Jheezz 50.412 9
4 mixalismauros Jheezz 50.080 10
5 OKC-Thunder Jheezz 27.452 6
6 romperto speed 26.381 7
7 vayne BIC 23.645 5
8 antrikos trelos T-B 22.593 6
9 lechu12a NN 17.016 4
10 soukoufloukou POTATO 16.777 6
11 savvisg9 14.695 4
12 WhenCanavisLegaliZed. Jheezz 12.227 2
13 wiking1987 NN 10.878 4
14 -ΜεγαλόχαρηΣουλτάνα. SCR 9.747 3
15 theotokoppoulos asdf 7.840 2
16 ziozia BIC 5.905 2
17 Panos.95s G.M 5.480 2
18 FRUMUSATA 4.015 1
19 iliias G.M 3.495 1
20 Tuamasha 3.222 1
21 TsopaJr T-B 2.920 1
22 no name? NN 2.896 1
23 Nimueh 2.786 1
24 kallishis99 2.730 1
25 only-greece 2.711 1
26 lilioum0000 P.M 2.598 1
27 mpampas7 speed 2.552 1
28 MrNcN 2.543 1
29 ilison 2.469 1
30 OBAMA US POTATO 2.392 1
31 Dimakos Killer G.M 2.373 1
32 nicolg speed 2.259 1
33 byjojos 2.253 1
34 silvercrown 2.164 1
35 ANIMHNAS M.L 2.153 1
36 mitsaras o paladin BB Q 2.138 1
37 Nicosta asdf 2.138 1
38 nemo NN 2.138 1
39 namekonow NN 2.138 1
40 execute 2.138 1
41 coca cola 3 2.138 1
42 Peoplz asadas 2.138 1
43 MonkyCMonkeyDo 2.138 1
44 haris28 2.138 1
45 *Kafkalias* 2.138 1
46 Goodfellas M.L 2.069 1
47 blakecp3 2.050 1
48 kostas128 M.L 2.035 1
49 BeAuTiFuL LiE* 2.035 1
50 TeachYouHowToPlay 1.990 1